Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : zeekr
Product name : zeekr x
Length x Width x Height(mm) : 4997x1963x1455
Body Structure : 4-door, 5-seat sedan
Max. power (kW) : 220(299Ps)
Overall mass (kg) : 1980
Battery Type : Lithium iron phosphate battery
Battery capacity (kWh) : 94.3
Price : $35,000.00/pieces 1-4 pieces
Vendor | ZEEKR | ||||||
Level | Compact SUV | ||||||
Energy type | Pure electric | ||||||
Time-to-market | 2023.04 | ||||||
CLTC pure electric range (km) | 560 | 512 | 560 | 500 | |||
Maximum power(kw) | 200 | 315 | 200 | 315 | |||
Maximum torque(N-m) | 343 | 543 | 343 | 543 | |||
Motor (ps) | 272 | 428 | 272 | 428 | |||
Length/width/height(mm) | 4450*1836*1572 | ||||||
Body structure | 5-door 5-seat SUV | 5-door 4-seat SUV | |||||
Maximum speed(km/h) | 185 | 190 | 185 | 190 | |||
Official 0-100km/h acceleration(s) | 5.8 | 3.7 | 5.8 | 3.8 |
![]() |
Energy Vehicles 4WD Compact SUVCAR Zeekr X YOU 94.3 kWh Lithium Iron Phosphate Battery Images |